Membership Rates
Full Golf Membership
Golf Only
| Full | Weekday | |
|---|---|---|
| Single | $700.00 | $600.00 |
| a. Couple | $875.00 | $775.00 |
| b. Family | $950.00 | $850.00 |
| c. Senior | $700.00 | $600.00 |
| d. Senior Couple | $800.00 | $700.00 |
| e. Junior | $100.00 | $50.00 |
Add Season Golf Cart
Limited to 30 Memberships
| Full | Weekday |
|---|---|
| $600.00 | $550.00 |
| $650.00 | $600.00 |
| $700.00 | $650.00 |
| $550.00 | $500.00 |
| $650.00 | $600.00 |
| N/A | N/A |
a. Two related players living at same address
b. Parents & children 22 & under living at same address
c. 59 and older
d. Sr. Couple – Two related players 59 or older living at same address
e. Junior – 17 and under

