logo
Follow us on: facebook 40x40
FRIENDLY, PLAYABLE & AFFORDABLE
(269) 375-8821
10360 West Main
Kalamazoo, MI 49009
page-banner

Scorecard

Ridgeview: Holes 1 - 9

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 4 4 4 3 4 5 35
Handicap 6 2 18 8 16 12 10 4 14
Blue 400 430 145 380 330 350 195 415 480 3125
White 385 415 135 370 320 340 185 400 470 3020
Women 350 360 130 345 290 325 165 340 410 2715

Ridgeview: Holes 10 - 18

Hole 10 11 12 13 14 15 16 17 18 In
Par 3 4 4 4 3 5 4 4 5 36
Handicap  15 5 17 1 11 13 3 9 7
Blue  200 410 370 425 215 535 405 410 530 3500
White  190 395 365 415 210 505 395 370 520 3365
Women  180 300 325  405 205 440 390 320 400 2965

© 2013 Ridgeview Golf Course | 10360 W Main Street | Kalamazoo, MI 49009 | (269) 375-8821
Designed and Hosted by 1-2-1 Marketing