![]() |
Follow us on: | ||||
|
FRIENDLY, PLAYABLE & AFFORDABLE
(269) 375-8821
|
10360 West Main
Kalamazoo, MI 49009
|
||||

|
2013 RATES
|
||
| Effective May 20, 2013 | ||
| GREEN FEES | ||
| 9 Holes | ||
| Weekday | Weekend | |
| Adult | $12.00 | $13.00 |
| League | $12.00 | N/A |
| College Student | $10.00 | $11.00 |
| Senior/Junior | $10.00 | $11.00 |
| 18 Holes | ||
| Adult | $18.00 | $20.00 |
| League | $15.00 | N/A |
| College Student | $15.00 | $18.00 |
| Senior/Junior | $15.00 | $18.00 |
| POWER CARTS | ||
| 9 Holes | 18 Holes | |
| Adult | $7.50 | $15.00 |
| League | $7.50 | $15.00 |
| College Student | $6.50 | $13.00 |
| Senior/Junior | $6.50 | $13.00 |
| Weekday - Golf & Cart | ||
| Before 1:00PM | ||
| Adult | Sr/Jr | |
| 9 Holes | N/A | $15.00 |
| 18 Holes | $27.00 | $23.00 |
| Weekend - Golf & Cart | ||
| Before 11AM & After 3:00PM | ||
| Adult | Sr/Jr | |
| 9 Holes | N/A | $16.00 |
| 18 Holes | $30.00 | $27.00 |
| Pull Cart Rental | |
| Nine | $3.00 |
| Eighteen | $6.00 |
| Club Rental | |
| Nine | $5.00 |
| Eighteen | $10.00 |
| MEMBERSHIPS | ||
| Full | Weekday | |
| Single | $640.00 | $544.00 |
| a Couple | $840.00 | $714.00 |
| b Family | $900.00 | $765.00 |
| c Senior | $525.00 | $446.00 |
| d Senior Couple | $700.00 | $595.00 |
| e Junior | $300.00 | $255.00 |
| a Couple - Two related players living at the same address | ||
| b Family - Parents & children 22 and under living at same address | ||
| c Senior - 62 and older | ||
| d Sr. Couple - Two related players 62 or older living at same address | ||
| e Junior - 17 and under | ||
© 2013 Ridgeview Golf Course | 10360 W Main Street | Kalamazoo, MI 49009 | (269) 375-8821
Designed and Hosted by 1-2-1 Marketing